九游会集团产品

上海九游会集团产品机电设备有限公司-燃烧器,燃烧机配件,DUNGS电磁阀,冬斯电磁阀,西门子控制器,SUNTEC油泵

产品中心

Our Products

您当前位置:九游会集团产品首页 > 产品展示 > 油嘴、喷嘴 > 史丹尼(STEINEN)系列油嘴/喷嘴
史丹尼(STEINEN)系列油嘴/喷嘴 的详细介绍:

 

 

 

美国STEINEN喷嘴适用不锈钢材质,耐磨、耐腐蚀。

喷嘴标号从0.5开始到28.0

 

60度:0.5、0.65、0.75、0.85、1.0、1.25、1.5、1.75、2.0、2.25、2.5、2.75、3.0、3.5、4.0、

            4.5、5.0、5.5、6.0、6.5、7.0、7.5、8.0、9.0、10.0、11.0、12.0、13.0、14.0、15.0、

            16.0、17.0、18.0、20.0、22.0、24.0、26.0等等

 

Steinen manufactures oil burner nozzles and accessories, industrial nozzles and mining industry nozzles. Our products have demonstrated a worldwide reputation for quality, performance and reliability. They are sold domestically and internationally through a company sales organization, independent sales representatives and distributors.

Steinen’s worldwide reputation for quality and reliability is a direct result of our 100% devotion to producing the best oil burner nozzle on the market. Today, virtually every major burner manufacturer relies on Steinen nozzles to achieve optimum burner performance.

Our state-of-the-art facilities are available to meet our customers’ most demanding requirements. As one of the few nozzle manufacturers who fabricate all components on-site, Steinen completely controls every aspect of nozzle fabrication, ensuring the consistent quality and reliability that make Steinen the number one choice. Every Steinen nozzle is performance tested for flow capacity, spray characteristics and spray angle before leaving our factory. This assures our customers the quality, performance and consistency they have come to expect from Steinen nozzles.

With one of the largest sales and service organizations in the industry and office locations throughout the world, Steinen continues to provide its customers with the products they need to compete in a global market.

Steinen Dyna-Coin Process is a trademark of the Wm. Steinen Mfg. Co. The Dyna-Coin Process provides a high quality finish for a perfect seating surface between the metering valve and the nozzle body, thus assuring consistent, accurate fuel delivery.

型号表

因油嘴标号太多,不是所有标号的油嘴都有现货!

订购前,请确认油嘴标号和角度!

油嘴流量表

喷嘴流量表

流量单位:US GPH(美国加仑每小时)
压力单位:PSI
喷嘴标号 入口压力

喷嘴标号

入口压力
100 125 140 150 175 200 250 300 100 125 140 150 175 200 250 300
0.30 0.30 0.34 0.35 0.37 0.40 0.42 0.47 0.52 3.50 3.50 3.91 4.14 4.29 4.63 4.95 5.53 6.06
0.35 0.35 0.39 0.41 0.43 0.46 0.49 0.55 0.61 3.75 3.75 4.19 4.44 4.59 4.96 5.30 5.93 6.50
0.40 0.40 0.45 0.47 0.49 0.53 0.57 0.63 0.69 4.00 4.00 4.47 4.73 4.90 5.29 5.66 6.32 6.93
0.45 0.45 0.50 0.53 0.55 0.60 0.64 0.71 0.78 4.25 4.25 4.75 5.03 5.21 5.62 6.01 6.72 7.36
0.50 0.50 0.56 0.59 0.61 0.66 0.71 0.79 0.87 4.50 4.50 5.03 5.32 5.51 5.95 6.36 7.11 7.79
0.55 0.55 0.61 0.65 0.67 0.73 0.78 0.87 0.95 5.00 5.00 5.59 5.92 6.12 6.61 7.07 7.91 8.66
0.60 0.60 0.67 0.71 0.73 0.79 0.85 0.95 1.04 5.50 5.50 6.15 6.51 6.74 7.28 7.78 8.70 9.53
0.65 0.65 0.73 0.77 0.80 0.86 0.92 1.03 1.13 6.00 6.00 6.71 7.10 7.35 7.94 8.49 9.49 10.39
0.70 0.70 0.78 0.83 0.86 0.93 0.99 1.11 1.21 6.50 6.50 7.27 7.69 7.96 8.60 9.19 10.28 11.26
0.75 0.75 0.84 0.89 0.92 0.99 1.06 1.19 1.30 7.00 7.00 7.83 8.28 8.57 9.26 9.90 11.07 12.12
0.85 0.85 0.95 1.01 1.04 1.12 1.20 1.34 1.47 7.50 7.50 8.39 8.87 9.19 9.92 10.61 11.86 12.99
0.90 0.90 1.01 1.06 1.10 1.19 1.27 1.42 1.56 8.00 8.00 8.94 9.47 9.80 10.58 11.31 12.65 13.86
1.00 1.00 1.12 1.18 1.22 1.32 1.41 1.58 1.73 8.50 8.50 9.50 10.06 10.41 11.24 12.02 13.44 14.72
1.10 1.10 1.23 1.30 1.35 1.46 1.56 1.74 1.91 9.00 9.00 10.06 10.65 11.02 11.91 12.73 14.23 15.59
1.20 1.20 1.34 1.48 1.53 1.65 1.77 1.98 2.17 9.50 9.50 10.62 11.24 11.64 12.57 13.43 15.02 16.45
1.35 1.35 1.51 1.60 1.65 1.79 1.91 2.13 2.34 10.00 10.00 11.18 11.83 12.25 13.23 14.14 15.81 17.32
1.50 1.50 1.68 1.77 1.84 1.98 2.12 2.37 2.60 11.00 11.00 12.30 13.02 13.47 14.55 15.56 17.39 19.05
1.65 1.65 1.84 1.95 2.02 2.18 2.33 2.61 2.86 12.00 12.00 13.42 14.20 14.70 15.87 16.97 18.97 20.78
1.75 1.75 1.96 2.07 2.14 2.32 2.47 2.77 3.03 13.00 13.00 14.53 15.38 15.92 17.20 18.38 20.55 22.52
2.00 2.00 2.24 2.37 2.45 2.65 2.83 3.16 3.46 14.00 14.00 15.65 16.56 17.15 18.52 19.80 22.14 24.25
2.25 2.25 2.52 2.66 2.76 2.98 3.18 3.56 3.90 15.00 15.00 16.77 17.75 18.37 19.84 21.21 23.72 25.98
2.50 2.50 2.80 2.96 3.06 3.31 3.54 3.95 4.33 20.00 20.00 22.36 23.66 24.49 26.49 28.28 31.62 34.64
2.75 2.75 3.07 3.25 3.37 3.64 3.89 4.35 4.76 25.00 25.00 27.95 29.58 30.62 33.07 35.36 39.53 43.30
3.00 3.00 3.35 3.55 3.67 3.97 4.24 4.74 5.20 30.00 30.00 33.54 35.50 36.74 39.69 42.43 47.43 51.96
3.25 3.25 3.63 3.85 3.98 4.30 4.60 5.14 5.63 35.00 35.00 39.13 41.41 42.87 46.30 49.50 55.34 60.62
测试油标准:35 SSU @ 100F. 或 重油 825 @ 60F.
1 US Gallon = 3.122 Kg/Gal. 测试压力 100 PSI = 7.03 Bars.

 

更多
Copyright © 2023  asmrjj.com  All rights reserved 网站设计 :   
版权所有 © 上海九游会集团产品机电设备有限公司  沪ICP备14026860号